Vikt | 83.4kg |
Midja | 89.0cm |
Livsmedel | Vikt(g) | Kcal | Protein(g) | Kolhydr.(g) | Fett(g) |
---|---|---|---|---|---|
turkisk yoghurt | 175.0 | 225.8 | 7.4 | 8.9 | 17.5 |
Honung | 7.0 | 23.2 | 0.0 | 5.7 | 0.0 |
Ost hårdost 17% fett | 15.0 | 42.0 | 4.5 | 0.2 | 2.6 |
Sötmandel torkad | 8.0 | 48.7 | 1.6 | 1.1 | 4.2 |
Sammanlagt Procentuell fördelning (E%) |
205.0 | 339.7 | 13.5 16.0% |
15.9 18.8% |
24.3 65.2% |
Aktivitet | Minuter | Kcal |
---|---|---|
Aerobics, high impact | 55.0 | 566 |
Livsmedel | Vikt(g) | Kcal | Protein(g) | Kolhydr.(g) | Fett(g) |
---|---|---|---|---|---|
Honung | 7.0 | 23.2 | 0.0 | 5.7 | 0.0 |
Morötter kokta | 100.0 | 55.0 | 0.7 | 10.8 | 0.3 |
Morot | 70.0 | 31.0 | 0.4 | 6.1 | 0.2 |
turkisk yoghurt | 200.0 | 258.0 | 8.4 | 10.2 | 20.0 |
Sötmandel torkad | 8.0 | 48.7 | 1.6 | 1.1 | 4.2 |
cbo | 100.0 | 619.8 | 32.0 | 54.9 | 31.6 |
Sammanlagt Procentuell fördelning (E%) |
485.0 | 1035.7 | 43.1 16.6% |
88.8 34.2% |
56.3 49.2% |
Vikt | 83.4kg |
Midja | 88.0cm |
Aktivitet | Minuter | Kcal |
---|---|---|
Promenad, 5,6 km/h (10,1 min/km) | 40.0 | 235 |
Livsmedel | Vikt(g) | Kcal | Protein(g) | Kolhydr.(g) | Fett(g) |
---|---|---|---|---|---|
Sötmandel torkad | 10.0 | 60.9 | 2.0 | 1.3 | 5.2 |
Ost hårdost 17% fett | 20.0 | 56.0 | 6.0 | 0.3 | 3.5 |
Sushi blandning 7 bitar | 220.0 | 349.8 | 13.6 | 63.8 | 3.5 |
Broccoli | 100.0 | 35.0 | 3.5 | 3.1 | 0.3 |
Miso fermenterad sojabönspasta | 5.0 | 8.6 | 0.5 | 1.0 | 0.2 |
Blomkål kokt utan salt | 100.0 | 27.0 | 1.5 | 3.7 | 0.2 |
Fruktyoghurt fett < 0,05% fett oberik | 120.0 | 61.8 | 4.6 | 10.6 | 0.0 |
Matlagningsgrädde 15% fett | 20.0 | 32.4 | 0.6 | 0.9 | 3.0 |
Rågbröd osötat ca 9% fibrer | 90.0 | 222.3 | 6.5 | 41.4 | 1.4 |
turkisk yoghurt | 180.0 | 232.2 | 7.6 | 9.2 | 18.0 |
Färskost extra light 5% fett Philadelphia | 30.0 | 34.0 | 3.6 | 1.4 | 1.6 |
Honung | 7.0 | 23.2 | 0.0 | 5.7 | 0.0 |
Ägg stekt | 102.0 | 216.0 | 12.8 | 0.0 | 18.4 |
Banan | 80.0 | 80.0 | 1.4 | 17.4 | 0.0 |
Smör 80% fett | 5.0 | 36.0 | 0.0 | 0.0 | 4.0 |
Sammanlagt Procentuell fördelning (E%) |
1089.0 | 1475.2 | 64.2 17.9% |
159.8 44.6% |
59.3 37.5% |
Livsmedel | Vikt(g) | Kcal | Protein(g) | Kolhydr.(g) | Fett(g) |
---|---|---|---|---|---|
turkisk yoghurt | 180.0 | 232.2 | 7.6 | 9.2 | 18.0 |
Honung | 7.0 | 23.2 | 0.0 | 5.7 | 0.0 |
Sötmandel torkad | 10.0 | 60.9 | 2.0 | 1.3 | 5.2 |
Sammanlagt Procentuell fördelning (E%) |
197.0 | 316.3 | 9.6 12.2% |
16.2 20.7% |
23.2 67.1% |
Aktivitet | Minuter | Kcal |
---|---|---|
Promenad 6,4 km/h (9,4 min/km) | 15.0 | 99 |
Livsmedel | Vikt(g) | Kcal | Protein(g) | Kolhydr.(g) | Fett(g) |
---|---|---|---|---|---|
Oxfilé nöt | 30.0 | 36.6 | 6.2 | 0.0 | 1.3 |
Vispgrädde 40% fett | 50.0 | 188.0 | 1.0 | 1.6 | 20.0 |
Rågbröd typ pumpernickel ca 10% fibrer | 100.0 | 221.0 | 5.4 | 40.8 | 1.6 |
Olivolja | 10.0 | 88.4 | 0.0 | 0.0 | 10.0 |
Färskost extra light 5% fett Philadelphia | 60.0 | 68.0 | 7.2 | 2.8 | 3.2 |
Potatis kokt | 220.0 | 170.9 | 4.0 | 36.1 | 0.2 |
Rökt skinka gris 3% fett | 10.0 | 11.6 | 2.2 | 0.0 | 0.3 |
Gräddfil 12% fett | 35.0 | 48.0 | 1.1 | 1.5 | 4.2 |
Pasta kokt m salt | 300.0 | 388.5 | 13.5 | 77.7 | 1.2 |
Ost hårdost 17% fett | 30.0 | 84.0 | 9.0 | 0.4 | 5.2 |
Spenat fryst | 80.0 | 17.6 | 2.2 | 0.4 | 0.4 |
Ost hårdost 17% fett | 25.0 | 70.0 | 7.5 | 0.3 | 4.3 |
Kolja kokt | 70.0 | 68.3 | 15.6 | 0.0 | 0.5 |
Sammanlagt Procentuell fördelning (E%) |
1020.0 | 1460.9 | 74.9 21.1% |
161.6 45.5% |
52.4 33.4% |
Aktivitet | Minuter | Kcal |
---|---|---|
Promenad 6,4 km/h (9,4 min/km) | 70.0 | 464 |
Livsmedel | Vikt(g) | Kcal | Protein(g) | Kolhydr.(g) | Fett(g) |
---|---|---|---|---|---|
Honung | 7.0 | 23.2 | 0.0 | 5.7 | 0.0 |
Gräddfil 12% fett | 15.0 | 20.6 | 0.5 | 0.7 | 1.8 |
Ost hårdost 17% fett | 60.0 | 168.0 | 18.0 | 0.8 | 10.4 |
Wokgrönsaker Asiatiska wokade i rapsolja | 150.0 | 73.5 | 2.1 | 8.6 | 2.0 |
Mörk choklad <70% kakao | 30.0 | 161.1 | 1.9 | 18.9 | 8.6 |
Apelsin | 125.0 | 65.0 | 1.0 | 13.5 | 0.1 |
Basmatiris kokt | 100.0 | 119.4 | 3.1 | 25.5 | 0.3 |
Kalkon | 100.0 | 115.0 | 22.0 | 0.0 | 2.9 |
Chilisås söt | 15.0 | 18.0 | 0.2 | 4.0 | 0.1 |
Palsternacka | 100.0 | 65.0 | 1.6 | 11.0 | 0.6 |
turkisk yoghurt | 180.0 | 232.2 | 7.6 | 9.2 | 18.0 |
Vitkål | 70.0 | 18.0 | 1.0 | 2.7 | 0.1 |
Olivolja | 5.0 | 44.2 | 0.0 | 0.0 | 5.0 |
Sötmandel torkad | 15.0 | 91.4 | 3.0 | 2.0 | 7.8 |
Majonnäs 80% fett | 10.0 | 71.8 | 0.1 | 0.2 | 8.0 |
Basmatiris kokt | 100.0 | 119.4 | 3.1 | 25.5 | 0.3 |
Kycklingbröstfilé u skinn wokad strimlor rapsolja | 80.0 | 131.8 | 23.5 | 0.0 | 4.0 |
Maräng | 30.0 | 118.5 | 0.6 | 28.6 | 0.0 |
Gräddfil 12% fett | 25.0 | 34.2 | 0.8 | 1.1 | 3.0 |
Matlagningsyoghurt 8% fett | 15.0 | 15.4 | 0.5 | 0.7 | 1.2 |
Paprika grön | 20.0 | 4.0 | 0.1 | 0.7 | 0.0 |
Sammanlagt Procentuell fördelning (E%) |
1252.0 | 1709.7 | 90.7 21.7% |
159.4 38.1% |
74.2 40.2% |
Vikt | 83.0kg |
Midja | 88.0cm |
Livsmedel | Vikt(g) | Kcal | Protein(g) | Kolhydr.(g) | Fett(g) |
---|---|---|---|---|---|
Fruktyoghurt fett < 0,05% fett oberik | 70.0 | 36.0 | 2.7 | 6.2 | 0.0 |
Potatismos hemlagat | 300.0 | 261.3 | 6.6 | 41.7 | 6.6 |
turkisk yoghurt | 182.0 | 234.8 | 7.6 | 9.3 | 18.2 |
Rågbröd typ pumpernickel ca 10% fibrer | 100.0 | 221.0 | 5.4 | 40.8 | 1.6 |
Sötmandel torkad | 19.0 | 115.7 | 3.8 | 2.5 | 9.9 |
Färskost extra light 5% fett Philadelphia | 40.0 | 45.3 | 4.8 | 1.9 | 2.1 |
QPC | 100.0 | 505.0 | 32.0 | 34.0 | 27.0 |
Morot | 55.0 | 24.4 | 0.3 | 4.8 | 0.2 |
Köttfärs nötfärs 15% fett | 50.0 | 103.0 | 9.6 | 0.0 | 7.2 |
Honung | 7.0 | 23.2 | 0.0 | 5.7 | 0.0 |
Ost hårdost 17% fett | 30.0 | 84.0 | 9.0 | 0.4 | 5.2 |
Sammanlagt Procentuell fördelning (E%) |
953.0 | 1653.7 | 81.8 20.1% |
147.3 36.3% |
78.0 43.6% |
Aktivitet | Minuter | Kcal |
---|---|---|
Promenad 6,4 km/h (9,4 min/km) | 40.0 | 265 |
Livsmedel | Vikt(g) | Kcal | Protein(g) | Kolhydr.(g) | Fett(g) |
---|---|---|---|---|---|
Potatis kokt | 100.0 | 77.7 | 1.8 | 16.4 | 0.1 |
Gräddfil 12% fett | 100.0 | 137.0 | 3.1 | 4.4 | 12.0 |
Kycklinglårfilé u skinn | 80.0 | 91.2 | 15.7 | 0.0 | 3.1 |
Ost hårdost 17% fett | 45.0 | 126.0 | 13.5 | 0.6 | 7.8 |
turkisk yoghurt | 175.0 | 225.8 | 7.4 | 8.9 | 17.5 |
Vitt bröd grov baguette surdeg bakad i butik 4,4% fibrer | 20.0 | 52.0 | 1.5 | 10.3 | 0.2 |
Sötmandel torkad | 15.0 | 91.4 | 3.0 | 2.0 | 7.8 |
Färskost 27% fett Philadelphia | 10.0 | 27.3 | 0.6 | 0.3 | 2.7 |
Banan | 60.0 | 60.0 | 1.0 | 13.0 | 0.0 |
Tacoskal | 60.0 | 275.6 | 4.2 | 34.9 | 12.4 |
Basmatiris kokt | 40.0 | 47.8 | 1.2 | 10.2 | 0.1 |
Nötköttgryta lök purjolök morötter | 175.0 | 193.2 | 13.6 | 7.4 | 11.7 |
Kolja kokt | 40.0 | 39.0 | 8.9 | 0.0 | 0.3 |
Avokado | 55.0 | 92.0 | 1.1 | 2.4 | 8.4 |
Honung | 7.0 | 23.2 | 0.0 | 5.7 | 0.0 |
Vit sås med grädde | 20.0 | 32.0 | 0.8 | 1.5 | 2.5 |
Sammanlagt Procentuell fördelning (E%) |
1002.0 | 1591.2 | 77.4 19.8% |
118.0 30.1% |
86.6 50.1% |
Aktivitet | Minuter | Kcal |
---|---|---|
Promenad 7,2 km/h (8,3 min/km) | 35.0 | 257 |
Livsmedel | Vikt(g) | Kcal | Protein(g) | Kolhydr.(g) | Fett(g) |
---|---|---|---|---|---|
Rågbröd typ pumpernickel ca 10% fibrer | 100.0 | 221.0 | 5.4 | 40.8 | 1.6 |
Pannkaka tunn hemlagad | 200.0 | 398.2 | 14.2 | 46.6 | 16.8 |
Nötköttgryta lök purjolök morötter | 150.0 | 165.6 | 11.7 | 6.3 | 10.0 |
Ost hårdost 17% fett | 20.0 | 56.0 | 6.0 | 0.3 | 3.5 |
Rödvin 12 vol. % | 750.0 | 540.0 | 0.0 | 6.0 | 0.0 |
Avokado | 100.0 | 167.3 | 2.0 | 4.4 | 15.3 |
Rökt skinka gris 3% fett | 10.0 | 11.6 | 2.2 | 0.0 | 0.3 |
turkisk yoghurt | 75.0 | 96.8 | 3.2 | 3.8 | 7.5 |
Blomkål | 100.0 | 28.0 | 1.6 | 3.9 | 0.2 |
Färskost 27% fett Philadelphia | 80.0 | 218.6 | 4.8 | 2.2 | 21.8 |
Mjölk 3% fett | 100.0 | 60.0 | 3.4 | 4.8 | 3.0 |
Sötmandel torkad | 10.0 | 60.9 | 2.0 | 1.3 | 5.2 |
Smör 80% fett | 5.0 | 36.0 | 0.0 | 0.0 | 4.0 |
Tacoskal | 50.0 | 229.6 | 3.5 | 29.0 | 10.4 |
Färskost extra light 5% fett Philadelphia | 30.0 | 34.0 | 3.6 | 1.4 | 1.6 |
Hallonsylt | 40.0 | 74.0 | 0.2 | 17.4 | 0.0 |
Gräddfil 12% fett | 150.0 | 205.5 | 4.6 | 6.6 | 18.0 |
Bacon gris | 25.0 | 86.2 | 3.4 | 0.0 | 8.2 |
Honung | 7.0 | 23.2 | 0.0 | 5.7 | 0.0 |
Sammanlagt Procentuell fördelning (E%) |
2002.0 | 2712.5 | 71.8 13.3% |
180.5 33.3% |
127.4 53.4% |
Aktivitet | Minuter | Kcal |
---|---|---|
Aerobics, high impact | 55.0 | 566 |
Livsmedel | Vikt(g) | Kcal | Protein(g) | Kolhydr.(g) | Fett(g) |
---|---|---|---|---|---|
Gräddfil 12% fett | 80.0 | 109.6 | 2.5 | 3.5 | 9.6 |
Kabanoss korv stekt | 115.0 | 427.8 | 21.2 | 1.4 | 38.0 |
Palsternacka kokt | 100.0 | 61.0 | 1.5 | 10.4 | 0.6 |
Rågbröd typ pumpernickel ca 10% fibrer | 80.0 | 176.8 | 4.3 | 32.6 | 1.3 |
Smör 80% fett | 20.0 | 144.0 | 0.0 | 0.0 | 16.0 |
Pannkaka tunn hemlagad | 225.0 | 448.0 | 16.0 | 52.4 | 18.9 |
Rödvin 12 vol. % | 600.0 | 432.0 | 0.0 | 4.8 | 0.0 |
Rödbeta | 70.0 | 31.0 | 0.9 | 5.9 | 0.0 |
Chokladkola mörk m chokladöverdrag Riesen | 50.0 | 235.0 | 2.2 | 35.8 | 9.1 |
Fetaost 25% fett | 20.0 | 59.4 | 3.5 | 0.4 | 4.9 |
Ost hårdost 17% fett | 30.0 | 84.0 | 9.0 | 0.4 | 5.2 |
Mjölk 3% fett | 100.0 | 60.0 | 3.4 | 4.8 | 3.0 |
Sammanlagt Procentuell fördelning (E%) |
1490.0 | 2268.6 | 64.5 14.1% |
152.4 33.2% |
106.6 52.7% |
Alli - någon som har testat? |
Styrketräning eller Cardio först... |
går inte att spara |
Reductil? |
När sötsuget sätter in?? |
Alli - någon som har testat? |
Styrketräning eller Cardio först... |
Reductil? |
reductil? nån mer än jag... |
istället för mackor |
Partners: | SurveyMesh |
StoreDo |