Vikt | 87.5kg |
Livsmedel | Vikt(g) | Kcal | Protein(g) | Kolhydr.(g) | Fett(g) |
---|---|---|---|---|---|
Fyllt vetebröd bullar längd ospec. | 25.0 | 87.0 | 1.6 | 14.0 | 2.6 |
Russin | 10.0 | 31.8 | 0.3 | 6.9 | 0.0 |
Kött-Grönsakssoppa | 350.0 | 435.8 | 12.2 | 10.2 | 20.6 |
Köttbullar nötfärs stekta | 75.0 | 131.2 | 14.2 | 4.2 | 6.2 |
Mjölk 3% fett | 660.0 | 396.0 | 22.4 | 31.7 | 19.8 |
Tomat | 100.0 | 22.0 | 0.8 | 3.8 | 0.2 |
Vispgrädde 40% fett | 30.0 | 112.8 | 0.6 | 1.0 | 12.0 |
Ost hårdost 31% fett | 30.0 | 116.0 | 7.8 | 0.4 | 9.4 |
Kaffe bryggt | 750.0 | 15.0 | 0.8 | 3.0 | 0.0 |
Ägg rått | 260.0 | 366.6 | 32.8 | 0.0 | 26.3 |
Lök gul röd | 100.0 | 32.0 | 1.2 | 6.0 | 0.1 |
Wienerkorv 23% fett | 150.0 | 388.5 | 14.7 | 5.8 | 34.5 |
Wienerbröd | 100.0 | 511.7 | 7.2 | 40.3 | 35.5 |
Jordnötter rostade saltade | 100.0 | 600.0 | 27.0 | 10.3 | 49.0 |
Champinjoner | 50.0 | 13.0 | 1.3 | 1.5 | 0.1 |
Mjölkchoklad, genomsnittsvärde | 100.0 | 564.0 | 9.2 | 52.9 | 35.2 |
Sammanlagt Procentuell fördelning (E%) |
2890.0 | 3823.4 | 154.1 16.8% |
192.0 20.9% |
251.5 62.2% |
Livsmedel | Vikt(g) | Kcal | Protein(g) | Kolhydr.(g) | Fett(g) |
---|---|---|---|---|---|
Köttfärs nötfärs högst 10% fett | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Fetaost 25% fett | 50.0 | 148.5 | 8.8 | 0.9 | 12.4 |
Linfrön torkade | 15.0 | 66.0 | 3.7 | 0.0 | 4.6 |
Äppelmos lättsockrat | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kaffe bryggt | 400.0 | 8.0 | 0.4 | 1.6 | 0.0 |
Hårt bröd råg vete majs surdeg 15% fibrer Pyramidbageriet | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rågkross rågflingor ångprep | 40.0 | 129.2 | 3.7 | 24.4 | 0.6 |
Smör 80% fett | 30.0 | 216.0 | 0.0 | 0.0 | 24.0 |
Tomat | 150.0 | 33.0 | 1.2 | 5.7 | 0.3 |
Fläsk sida gris m svål i bit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Köttfärs blandfärs (50% nöt 50% gris) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Banan | 90.0 | 90.0 | 1.5 | 19.5 | 0.0 |
Potatis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kycklingbröstfilé u skinn | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gurka | 25.0 | 3.5 | 0.2 | 0.6 | 0.0 |
Mjölk 3% fett | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ärter morötter kokta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Pytt i panna hemlagad i gjutjärnsstekpanna | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Blomkål | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Grönsaksblandning ärter morötter bönor blomkål fryst | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Hasselnötter | 5.0 | 32.8 | 0.6 | 0.5 | 3.1 |
Mellanmjölk 1,5% fett berik med A- och D-vitamin | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Fläskkotlett gris m 5 mm fettkant | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rapsolja oberik | 10.0 | 88.4 | 0.0 | 0.0 | 10.0 |
Ädelost grönmögelost 30% fett | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Räkor - ICA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kycklingdelar kött m skinn marinerade | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jordnötter rostade saltade | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Potatis kokt | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Fikon torkade | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ägg rått | 195.0 | 275.0 | 24.6 | 0.0 | 19.7 |
Ärtsoppa m fläsk konserv tillagad m vatten | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lingonsylt osötad | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Hårt bröd råg 15,5% fibrer Wasa husman | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Purjolök | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Prinskorv stekt | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sesamfrön torkade u skal | 15.0 | 93.0 | 4.0 | 0.6 | 8.2 |
Paprika röd | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Stekt nötfärs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Vitt bröd vatten typ franska ca 3% fibrer | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Champinjoner | 50.0 | 13.0 | 1.3 | 1.5 | 0.1 |
Apelsinjuice färskpressad | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rökt skinka gris 6% fett | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ost hårdost 31% fett | 25.0 | 96.7 | 6.5 | 0.3 | 7.8 |
Italiensk lufttorkad skinka gris | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Persilja | 10.0 | 2.7 | 0.1 | 0.1 | 0.0 |
Isterband stekt | 150.0 | 493.5 | 20.6 | 21.8 | 36.0 |
Morotsjuice | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lök gul röd | 50.0 | 16.0 | 0.6 | 3.0 | 0.0 |
Yoghurt naturell 3 % fett | 320.0 | 192.0 | 10.9 | 15.4 | 9.6 |
Sötmandel torkad | 5.0 | 30.4 | 1.0 | 0.7 | 2.6 |
Grönsakssoppa klar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Popcorn poppade | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Keso färskost 4% fett | 90.0 | 83.7 | 10.8 | 1.9 | 3.6 |
Avokado | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Fisksoppa Torsk - Grädde | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ketchup tomat | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Blodpudding 13% fett stekt | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kalamataoliver m kärnor | 60.0 | 100.2 | 1.0 | 0.8 | 10.4 |
Morot | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sushi olika sorter | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Russin | 5.0 | 15.9 | 0.2 | 3.5 | 0.0 |
Fläskkarré gris stekt i skivor | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Vispgrädde 40% fett | 15.0 | 56.4 | 0.3 | 0.5 | 6.0 |
Bacon gris | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Solrosfrön torkade | 20.0 | 118.8 | 4.6 | 2.5 | 9.9 |
Köttfärssås hemlagad i gjutjärnsstekpanna | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Oskalade hampafrön | 15.0 | 77.0 | 3.4 | 5.2 | 4.8 |
Wienerkorv 23% fett | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Hemlagad potatisgratäng lilla vita formen | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Digestivekex | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kycklingbröstfilé u skinn wokad strimlor rapsolja | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rödbeta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rimmat sidfläsk el stekfläsk gris i skivor | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kranvatten | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cashewnötter | 5.0 | 29.5 | 0.8 | 1.3 | 2.3 |
Sammanlagt Procentuell fördelning (E%) |
1845.0 | 2509.2 | 110.8 17.8% |
112.3 18.0% |
176.0 64.2% |
Aktivitet | Minuter | Kcal |
---|---|---|
Handla | 200.0 | 1852 |
Step Maskin | 50.0 | 463 |
Promenad, 5,6 km/h (10,1 min/km) | 60.0 | 370 |
Styrketräning, lätt | 15.0 | 69 |
Livsmedel | Vikt(g) | Kcal | Protein(g) | Kolhydr.(g) | Fett(g) |
---|---|---|---|---|---|
Stekt nötfärs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jordnötter rostade saltade | 50.0 | 300.0 | 13.5 | 5.2 | 24.5 |
Fikon torkade | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Solrosfrön torkade | 10.0 | 59.4 | 2.3 | 1.3 | 5.0 |
Hasselnötter | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Fisksoppa Torsk - Grädde | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kalamataoliver m kärnor | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Blodpudding 13% fett stekt | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kranvatten | 500.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Morotsjuice | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tomat | 100.0 | 22.0 | 0.8 | 3.8 | 0.2 |
Oskalade hampafrön | 10.0 | 51.3 | 2.3 | 3.4 | 3.2 |
Pytt i panna hemlagad i gjutjärnsstekpanna | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Fläskkarré gris stekt i skivor | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Potatis | 50.0 | 38.0 | 0.9 | 8.0 | 0.0 |
Popcorn poppade | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Champinjoner | 50.0 | 13.0 | 1.3 | 1.5 | 0.1 |
Rödbeta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ärtsoppa m fläsk konserv tillagad m vatten | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rågkross rågflingor ångprep | 25.0 | 80.8 | 2.3 | 15.3 | 0.4 |
Fläskkotlett gris m 5 mm fettkant | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mjölk 3% fett | 300.0 | 180.0 | 10.2 | 14.4 | 9.0 |
Fläsk sida gris m svål i bit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Prinskorv stekt | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Paprika röd | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Honung | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Potatis kokt | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kycklingdelar kött m skinn marinerade | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Fetaost 25% fett | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Persilja | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Köttfärs blandfärs (50% nöt 50% gris) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sesamfrön torkade u skal | 15.0 | 93.0 | 4.0 | 0.6 | 8.2 |
Grönsaksblandning ärter morötter bönor blomkål fryst | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bacon gris | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kokosflingor torkade | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avokado | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sushi olika sorter | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cashewnötter | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lök gul röd | 50.0 | 16.0 | 0.6 | 3.0 | 0.0 |
Fyllt vetebröd bullar längd ospec. | 200.0 | 696.0 | 12.8 | 112.0 | 20.8 |
Lingonsylt osötad | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Wienerkorv 23% fett | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rapsolja oberik | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Linfrön torkade | 10.0 | 44.0 | 2.4 | 0.0 | 3.1 |
Russin | 5.0 | 15.9 | 0.2 | 3.5 | 0.0 |
Banan | 100.0 | 100.0 | 1.7 | 21.7 | 0.0 |
Grönsakssoppa klar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Vitt bröd vatten typ franska ca 3% fibrer | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kycklingbröstfilé u skinn wokad strimlor rapsolja | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Blomkål | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rimmat sidfläsk el stekfläsk gris i skivor | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ketchup tomat | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Smör 80% fett | 25.0 | 180.0 | 0.0 | 0.0 | 20.0 |
Isterband stekt | 150.0 | 493.5 | 20.6 | 21.8 | 36.0 |
Ärter morötter kokta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Köttfärssås hemlagad i gjutjärnsstekpanna | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Italiensk lufttorkad skinka gris | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Köttfärs nötfärs högst 10% fett | 100.0 | 149.0 | 20.0 | 0.0 | 7.6 |
Pannkaka tunn hemlagad | 200.0 | 398.2 | 14.2 | 46.6 | 16.8 |
Hårt bröd råg vete majs surdeg 15% fibrer Pyramidbageriet | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mellanmjölk 1,5% fett berik med A- och D-vitamin | 80.0 | 38.0 | 2.7 | 4.0 | 1.2 |
Gurka | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Morot | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rökt skinka gris 6% fett | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Yoghurt naturell 3 % fett | 300.0 | 180.0 | 10.2 | 14.4 | 9.0 |
Hårt bröd råg 15,5% fibrer Wasa husman | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ägg rått | 315.0 | 444.2 | 39.7 | 0.0 | 31.8 |
Ost hårdost 31% fett | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sötmandel torkad | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Purjolök | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Digestivekex | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Räkor - ICA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kaffe bryggt | 1200.0 | 24.0 | 1.2 | 4.8 | 0.0 |
Vispgrädde 40% fett | 25.0 | 94.0 | 0.5 | 0.8 | 10.0 |
Hemlagad potatisgratäng lilla vita formen | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ädelost grönmögelost 30% fett | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Äppelmos lättsockrat | 50.0 | 65.0 | 0.0 | 15.5 | 0.0 |
Kycklingbröstfilé u skinn | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Keso färskost 4% fett | 100.0 | 93.0 | 12.0 | 2.1 | 4.0 |
Apelsinjuice färskpressad | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sammanlagt Procentuell fördelning (E%) |
4020.0 | 3868.3 | 176.4 18.4% |
303.7 31.7% |
210.9 49.9% |
Aktivitet | Minuter | Kcal |
---|---|---|
Handla | 200.0 | 1852 |
Cirkel Träning | 30.0 | 370 |
Promenad, 5,6 km/h (10,1 min/km) | 60.0 | 370 |
Spinning, medium | 20.0 | 216 |
Spinning, intensivt | 40.0 | 648 |
Löpning 10,8 km/h (5,6 min/km) | 20.0 | 340 |
Löpning 9,7 km/h (6,2 min/km) | 15.0 | 232 |
Livsmedel | Vikt(g) | Kcal | Protein(g) | Kolhydr.(g) | Fett(g) |
---|---|---|---|---|---|
Paprika röd | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Apelsinjuice färskpressad | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lingonsylt osötad | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Oskalade hampafrön | 10.0 | 51.3 | 2.3 | 3.4 | 3.2 |
Yoghurt naturell 3 % fett | 200.0 | 120.0 | 6.8 | 9.6 | 6.0 |
Gurka | 100.0 | 14.0 | 0.8 | 2.2 | 0.0 |
Bacon gris | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Fläskkotlett gris m 5 mm fettkant | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ketchup tomat | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sesamfrön torkade u skal | 10.0 | 62.0 | 2.6 | 0.4 | 5.5 |
Kycklingbröstfilé u skinn | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Köttfärssås hemlagad i gjutjärnsstekpanna | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Morotsjuice | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ägg rått | 390.0 | 549.9 | 49.1 | 0.0 | 39.4 |
Hårt bröd råg vete majs surdeg 15% fibrer Pyramidbageriet | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Räkor - ICA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ärtsoppa m fläsk konserv tillagad m vatten | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Popcorn poppade | 80.0 | 331.2 | 8.1 | 44.0 | 11.6 |
Persilja | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kalamataoliver m kärnor | 60.0 | 100.2 | 1.0 | 0.8 | 10.4 |
Hårt bröd råg 15,5% fibrer Wasa husman | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mjölk 3% fett | 500.0 | 300.0 | 17.0 | 24.0 | 15.0 |
Kokosflingor torkade | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Morot | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Smör 80% fett | 40.0 | 288.0 | 0.0 | 0.0 | 32.0 |
Blomkål | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sötmandel torkad | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kycklingdelar kött m skinn marinerade | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Grönsakssoppa klar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mellanmjölk 1,5% fett berik med A- och D-vitamin | 80.0 | 38.0 | 2.7 | 4.0 | 1.2 |
Kaffe bryggt | 1000.0 | 20.0 | 1.0 | 4.0 | 0.0 |
Rågkross rågflingor ångprep | 25.0 | 80.8 | 2.3 | 15.3 | 0.4 |
Cashewnötter | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Köttfärs blandfärs (50% nöt 50% gris) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Champinjoner | 50.0 | 13.0 | 1.3 | 1.5 | 0.1 |
Honung | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Fläsk sida gris m svål i bit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Wienerkorv 23% fett | 100.0 | 259.0 | 9.8 | 3.9 | 23.0 |
Pytt i panna hemlagad i gjutjärnsstekpanna | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Digestivekex | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rödbeta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Potatis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Prinskorv stekt | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Fisksoppa Torsk - Grädde | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Fetaost 25% fett | 50.0 | 148.5 | 8.8 | 0.9 | 12.4 |
Keso färskost 4% fett | 40.0 | 37.2 | 4.8 | 0.8 | 1.6 |
Sushi olika sorter | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tomat | 200.0 | 44.0 | 1.6 | 7.6 | 0.4 |
Rökt skinka gris 6% fett | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ost hårdost 31% fett | 20.0 | 77.3 | 5.2 | 0.3 | 6.3 |
Potatis kokt | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Banan | 120.0 | 120.0 | 2.0 | 26.0 | 0.0 |
Rapsolja oberik | 10.0 | 88.4 | 0.0 | 0.0 | 10.0 |
Italiensk lufttorkad skinka gris | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Hemlagad potatisgratäng lilla vita formen | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Fikon torkade | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avokado | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Blodpudding 13% fett stekt | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Isterband stekt | 150.0 | 493.5 | 20.6 | 21.8 | 36.0 |
Rimmat sidfläsk el stekfläsk gris i skivor | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Vitt bröd vatten typ franska ca 3% fibrer | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Grönsaksblandning ärter morötter bönor blomkål fryst | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Purjolök | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Äppelmos lättsockrat | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Fläskkarré gris stekt i skivor | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Russin | 5.0 | 15.9 | 0.2 | 3.5 | 0.0 |
Hasselnötter | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jordnötter rostade saltade | 50.0 | 300.0 | 13.5 | 5.2 | 24.5 |
Ädelost grönmögelost 30% fett | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Köttfärs nötfärs högst 10% fett | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Linfrön torkade | 10.0 | 44.0 | 2.4 | 0.0 | 3.1 |
Solrosfrön torkade | 10.0 | 59.4 | 2.3 | 1.3 | 5.0 |
Stekt nötfärs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kranvatten | 2000.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ärter morötter kokta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Vispgrädde 40% fett | 10.0 | 37.6 | 0.2 | 0.3 | 4.0 |
Kycklingbröstfilé u skinn wokad strimlor rapsolja | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lök gul röd | 50.0 | 16.0 | 0.6 | 3.0 | 0.0 |
Sammanlagt Procentuell fördelning (E%) |
5370.0 | 3709.2 | 167.0 18.1% |
183.8 20.0% |
251.1 61.9% |
Aktivitet | Minuter | Kcal |
---|---|---|
Handla | 200.0 | 1852 |
Promenad, 5,6 km/h (10,1 min/km) | 60.0 | 370 |
Livsmedel | Vikt(g) | Kcal | Protein(g) | Kolhydr.(g) | Fett(g) |
---|---|---|---|---|---|
Honung | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mjölk 3% fett | 700.0 | 420.0 | 23.8 | 33.6 | 21.0 |
Mellanmjölk 1,5% fett berik med A- och D-vitamin | 75.0 | 35.6 | 2.6 | 3.8 | 1.1 |
Grönsaksblandning ärter morötter bönor blomkål fryst | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sushi olika sorter | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rapsolja oberik | 10.0 | 88.4 | 0.0 | 0.0 | 10.0 |
Rödbeta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Popcorn poppade | 80.0 | 331.2 | 8.1 | 44.0 | 11.6 |
Apelsinjuice färskpressad | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Stekt nötfärs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Äppelmos lättsockrat | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kycklingbröstfilé u skinn | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kalamataoliver m kärnor | 60.0 | 100.2 | 1.0 | 0.8 | 10.4 |
Russin | 5.0 | 15.9 | 0.2 | 3.5 | 0.0 |
Hemlagad potatisgratäng lilla vita formen | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rimmat sidfläsk el stekfläsk gris i skivor | 100.0 | 353.0 | 11.6 | 0.0 | 34.6 |
Ärter morötter kokta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Potatis kokt | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ädelost grönmögelost 30% fett | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lingonsylt osötad | 60.0 | 27.0 | 0.3 | 5.4 | 0.3 |
Kokosflingor torkade | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Hasselnötter | 5.0 | 32.8 | 0.6 | 0.5 | 3.1 |
Morotsjuice | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Blodpudding 13% fett stekt | 200.0 | 552.0 | 23.8 | 43.4 | 30.4 |
Cashewnötter | 5.0 | 29.5 | 0.8 | 1.3 | 2.3 |
Smör 80% fett | 50.0 | 360.0 | 0.0 | 0.0 | 40.0 |
Fisksoppa Torsk - Grädde | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lök gul röd | 50.0 | 16.0 | 0.6 | 3.0 | 0.0 |
Kycklingdelar kött m skinn marinerade | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Champinjoner | 50.0 | 13.0 | 1.3 | 1.5 | 0.1 |
Köttfärssås hemlagad i gjutjärnsstekpanna | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Fläskkarré gris stekt i skivor | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rågkross rågflingor ångprep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Fikon torkade | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Vitt bröd vatten typ franska ca 3% fibrer | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ost hårdost 31% fett | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Prinskorv stekt | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Vispgrädde 40% fett | 3.0 | 11.3 | 0.1 | 0.1 | 1.2 |
Oskalade hampafrön | 10.0 | 51.3 | 2.3 | 3.4 | 3.2 |
Köttfärs nötfärs högst 10% fett | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Yoghurt naturell 3 % fett | 200.0 | 120.0 | 6.8 | 9.6 | 6.0 |
Keso färskost 4% fett | 150.0 | 139.5 | 18.0 | 3.2 | 6.0 |
Wienerkorv 23% fett | 200.0 | 518.0 | 19.6 | 7.8 | 46.0 |
Digestivekex | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rökt skinka gris 6% fett | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bacon gris | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
